| # | Name | Age | Club |
|---|---|---|---|
| 1 | Fahad Talib | 31 | Al-Talaba |
| 12 | Jalal Hassan | 35 | Al-Zawraa |
| 22 | Ahmed Basil | 29 | Al-Shorta |
| # | Name | Age | Club |
|---|---|---|---|
| 7 | Youssef Amyn | 22 | AEK Larnaca |
| 8 | Ibrahim Bayesh | 26 | Al Dhafra |
| 14 | Zidane Iqbal | 23 | Utrecht |
| 16 | Amir Al-Ammari | 28 | Cracovia |
| 19 | Kevin Yakob | 25 | AGF |
| 20 | Aimar Sher | 23 | Sarpsborg 08 |
| 24 | Zaid Ismail | 24 | Al-Talaba |
| # | Name | Age | Club |
|---|---|---|---|
| 9 | Ali Al-Hamadi | 24 | Luton Town |
| 10 | Mohanad Ali | 25 | Dibba |
| 11 | Ahmed Qasem | 22 | Nashville SC |
| 13 | Ali Yousif | 30 | Al-Talaba |
| 17 | Ali Jasim | 22 | Al-Najma |
| 18 | Aymen Hussein | 30 | Al-Karma |
| 21 | Marko Farji | 22 | Venezia |
One name worth knowing before kick-off
Age 29 · Al-Shorta SC
0
WC Apps
0
WC Goals
Iraq's most reliable goalscorer in recent years and the focal point of their AFC qualification campaign. Hussein has been relentless in domestic football and consistently delivers for the national team — the player around whom Iraq's entire attack is organised.
| № | TEAM | G | W | D | L | GF | GA | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇮🇶IRAQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇳🇴NORWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇸🇳SENEGAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |